120 minute IPA Clone

Australia & New Zealand Homebrewing Forum

Help Support Australia & New Zealand Homebrewing Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

HBHB

Well-Known Member
Joined
2/7/11
Messages
1,361
Reaction score
876
Location
Dundowran Beach, Hervey Bay
Following months of talking about doing something totally out there and being fans of ridiculously hoppy beers, Simon T and myself decided one night that we were going to have a crack at the so called clones of Dogfish Head's 120 minute IPA.

For those not familiar with it through various forums, it's a crazy take on the common American IPA theme, but bigger, bolder and up in the 18+% abv. I believe it's been made in various forms up over 21%.by DFH.

I've never had one, never even seen one and basically have no chance at this stage of ever getting my hands on one of the originals.

That said, we've researched pretty much everything that google shows on various renditions of the theme and came up with a recipe we believe should get us close to the mark. I'll post the insane brew sheets in bsmx format for anyone who may be interested. A few have asked the question of why?

It's simple, because we wanted to do it and because we can. No more, no less.

Here's the basics of what's transpired to now in preparation for tomorrow's brew day.

With a target gravity around 1.100, the grain bill is Briess 2 row pale, 1.2 kg of Thomas Fawcett Amber Malt and 500g of acidulated malt. The rest of the abv comes from 2 doses of dextrose a day as decided by hydrometer readings.

We've got 2 x 3.25L starters done up of WLP007 Dry English Ale Yeasts and will pitch WLP's Super High Gravity Yeast once the english is spent on the wort, before we start feeding it dextrose.

The hopping for the DFH 120 minute is continuous for a multi layered flavour and aroma effect, so we've taken the required amount of each hops, Amarillo, Simcoe and Warrior, bundled it all up and split it into 120 seperate doses- 1 per minute for 120 minutes.





image.jpg

Water has been prepared (reverse osmosis) for a clean slate and in essence 350 odd ppm sulphate and 53 ppm chloride a little Mg chosen to let the hops do the talking. I'll put up the water chem later with all details.

We'll be chilling using a drop in chiller and pre-chiller, then transferring to a 60L stainless conical in a fridge and fermenting to keep it all controlled. For the dry hopping, i've modified the stainless fermenter lid with a 52mm port and bung and rigged a 10L overflow bottle and hose just in case. The port will also be able to be used to draw off the samples for hydrometer testing. The extensive tests will be able to be re-inserted by using borosilicate test tubes which will live in a phosphoric sanitiser bath for the duration of the exercise.

Bring on the brew day.

Oh, by the way, i won't be in the shop tomorrow morning. Back is shagged out, but I'm feeling well.

Will post updates for those few who may be interested.

Martin

(edit to add bsmx file)
 

Attachments

  • DFH 120 Minute IPA Final Version.bsmx
    119.8 KB
Epic, ive heard a few try it and no doubt the biggest challenge is getting the fg down where you want it
 
Massive fan of the Dogfish Head Beer Philosophy (off-centred ales for off centred people) sounds like its right up your ally. Although it is a Mammoth task recreating that huge beer, but I am sure you guys are up to it. Hope there might be a small sample for me to try:) :chug:
 
Yob said:
Yeah, I dont use Beersmith and dont think Brewmate can import bsmx?
x2 I don't have BrewSmith either, would love to see the grain bill/ hop schedule for this!

Looking forward to hear how it all unfolds for yas :D
 
BeerSmith 2 Recipe Printout - http://www.beersmith.com
Recipe: DFH 120 Minute IPA FINAL VERSION
Brewer: Martin Potter
Asst Brewer: Simon Tew
Style: American IPA
TYPE: All Grain
Taste: (30.0)

Recipe Specifications
--------------------------
Boil Size: 59.63 l
Post Boil Volume: 45.81 l
Batch Size (fermenter): 44.00 l
Bottling Volume: 44.00 l
Estimated OG: 1.151 SG
Estimated Color: 17.6 EBC
Estimated IBU: 167.6 IBUs
Brewhouse Efficiency: 72.00 %
Est Mash Efficiency: 72.1 %
Boil Time: 120 Minutes

Ingredients:
------------
Amt Name Type # %/IBU
44.00 l DHF 120 Minute Water 1 -
19.50 kg Pale Malt (2 Row) US (3.9 EBC) Grain 2 73.2 %
1.20 kg Amber Malt (43.3 EBC) Grain 3 4.5 %
0.50 kg Acidulated (Weyermann) (3.5 EBC) Grain 4 1.9 %
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 5 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 6 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 7 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 8 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 9 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 10 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 11 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 12 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 13 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 14 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 15 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 16 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 17 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 18 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 19 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 20 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 21 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 22 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 23 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 24 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 25 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 26 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 27 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 28 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 29 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 30 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 31 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 32 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 33 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 34 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 35 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 36 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 37 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 38 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 39 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 40 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 41 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 42 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 43 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 44 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 45 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 46 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 47 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 48 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 49 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 50 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 51 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 52 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 53 1.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 54 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 55 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 56 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 57 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 58 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 59 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 60 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 61 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 62 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 63 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 64 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 65 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 66 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 67 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 68 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 69 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 70 1.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 71 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 72 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 73 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 74 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 75 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 76 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 77 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 78 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 79 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 80 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 81 1.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 82 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 83 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 84 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 85 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 86 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 87 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 88 1.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 89 1.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 90 1.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 91 1.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 92 1.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 93 1.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 94 1.2 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 95 1.2 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 96 1.2 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 97 1.2 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 98 1.2 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 99 1.1 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 100 1.1 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 101 1.1 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 102 1.1 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 103 1.0 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 104 1.0 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 105 1.0 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 106 0.9 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 107 0.9 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 108 0.9 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 109 0.8 IBUs
2.00 Items Whirlfloc Tablet (Boil 15.0 mins) Fining 110 -
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 111 0.8 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 112 0.8 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 113 0.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 114 0.7 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 115 0.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 116 0.6 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 117 0.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 118 0.5 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 119 0.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 120 0.4 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 121 0.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 122 0.3 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 123 0.2 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 124 0.1 IBUs
2.85 g Amarillo/Simcoe/Warrior blend [12.43 %] Hop 125 0.1 IBUs
6.0 pkg Dry English Ale (White Labs #WLP007) [35 Yeast 126 -
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 127 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 128 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 129 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 130 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 131 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 132 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 133 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 134 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 135 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 136 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 137 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 138 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 139 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 140 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 141 1.3 %
0.34 kg Dextrose (Briess) (2.0 EBC) Sugar 142 1.3 %
6.0 pkg Super High Gravity Ale (White Labs #WLP0 Yeast 143 -
30.00 g Amarillo [8.40 %] - Dry Hop 21.0 Days Hop 144 0.0 IBUs
30.00 g Simcoe [13.20 %] - Dry Hop 21.0 Days Hop 145 0.0 IBUs
30.00 g Amarillo [8.40 %] - Dry Hop 14.0 Days Hop 146 0.0 IBUs
30.00 g Simcoe [13.20 %] - Dry Hop 14.0 Days Hop 147 0.0 IBUs
30.00 g Amarillo [8.40 %] - Dry Hop 7.0 Days Hop 148 0.0 IBUs
30.00 g Simcoe [13.20 %] - Dry Hop 7.0 Days Hop 149 0.0 IBUs


Mash Schedule: Single Infusion, Medium Body, No Mash Out
Total Grain Weight: 26.64 kg
----------------------------
Name Description Step Temperat Step Time
Mash In Add 55.29 l of water at 73.5 C 66.7 C 60 min

Sparge: Fly sparge with 25.57 l water at 75.6 C
Notes:
------


Created with BeerSmith 2 - http://www.beersmith.com
-------------------------------------------------------------------------------------
 
So is there going to be a live video or photo feed somewhere???

Someone is going to be working their arse off with those hop additions..

Good luck!! :super:
 
im sure you could rig something up with a clocks second hand to drop hops every minute?

i can see it now... very Wallace and Grommet
 
http://youtu.be/ozUXyGsorrQ

this isnt it, but I saw a video some time back where he discusses the few iterations of the Sir Hop A Lot,
 
Brewday update.

Mashed in a little later than we planned,

Fell short on the mash temp despite running all the current temps through beersmith. We believe due in part to the density of the mash. Not a disaster and easily fixed by running a quick, thick decoction to jump the temp and ended up with the right numbers in a few minutes.

Currently, we're transferring to the kettle. Everything appears to be running fine, if a little slow.

Want a beerimage.jpgimage.jpgimage.jpg
 
Oww!! my neck...

Compo will be in the form of a bottle of this brew, please ship to Ringwood Vic
 
Sorry, posting this from my ipad which is a pain. Will try to fix the pics later.

@ Matthew O'Brien, we're considering something dark and medicinal on this dreary day to warm our souls if you're coming out for a Beau-Peep.
 
First runnings from the mash.

the pain and suffering for this brew isn't even remotely finished yet and we're sitting here planning a 23% all grain all Australian Hopped Barley Wine.

image.jpg
 
Back
Top