Jazman
Fishweide BrauHaus
- Joined
- 1/5/03
- Messages
- 1,630
- Reaction score
- 6
Brewer's Notes
known as the j2 in the sa 2005 xmas case
Malt & Fermentables
% | KG | Fermentable |
---|---|---|
4.75 kg | Weyermann Pilsner | |
0.75 kg | IMC Munich | |
0.25 kg | Weyermann Carapils(Carafoam) |
Hops
Time | Grams | Variety | Form | AA |
---|---|---|---|---|
25 g | Saaz (Czech) (Pellet, 4.0AA%, 5mins) | |||
20 g | Saaz (Czech) (Pellet, 4.0AA%, 0mins) | |||
15 g | Super Alpha (Pellet, 13.0AA%, 60mins) | |||
15 g | Nelson Sauvin (Pellet, 12.7AA%, 30mins) | |||
15 g | Nelson Sauvin (Pellet, 12.7AA%, 10mins) |
Yeast
2000 ml | Wyeast Labs 2112 - California Lager |
24L Batch Size
Brew Details
- Original Gravity 1.057 (calc)
- Final Gravity 1.018 (calc)
- Bitterness 43.7 IBU
- Efficiency 75%
- Alcohol 5.05%
- Colour 9 EBC
- Batch Size 24L
Fermentation
- Primary 14 days
- Secondary 14 days
- Conditioning 4 days