Jazman
Fishweide BrauHaus
- Joined
- 1/5/03
- Messages
- 1,630
- Reaction score
- 6
Brewer's Notes
the J1 in the christmas case used a differnt hop name as i used pacific sunrise to bitter which is not grown anymore
Malt & Fermentables
% | KG | Fermentable |
---|---|---|
4.75 kg | Weyermann Pilsner | |
0.5 kg | IMC Munich | |
0.25 kg | JWM Wheat Malt | |
0.25 kg | Powells Melanoidin (Powells Malts) |
Hops
Time | Grams | Variety | Form | AA |
---|---|---|---|---|
30 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 5mins) | |||
20 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 0mins) | |||
15 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 30mins) | |||
15 g | Nelson Sauvin (Pellet, 12.7AA%, 10mins) | |||
13 g | Pacific Gem (Pellet, 15.0AA%, 60mins) |
Yeast
2000 ml | Wyeast Labs 2112 - California Lager |
24L Batch Size
Brew Details
- Original Gravity 1.057 (calc)
- Final Gravity 1.018 (calc)
- Bitterness 41.9 IBU
- Efficiency 75%
- Alcohol 5.05%
- Colour 9 EBC
- Batch Size 24L
Fermentation
- Primary 14 days
- Secondary 7 days
- Conditioning 4 days