Jazman
Fishweide BrauHaus
- Joined
- 1/5/03
- Messages
- 1,630
- Reaction score
- 6
Brewer's Notes
the fisrst two addition with southern cros anhall is a fwh so the reason for the double up on the hop additions
Malt & Fermentables
% | KG | Fermentable |
---|---|---|
4.75 kg | JWM Export Pilsner | |
0.75 kg | Weyermann Vienna | |
0.25 kg | JWM Wheat Malt | |
0.25 kg | Weyermann Melanoidin |
Hops
Time | Grams | Variety | Form | AA |
---|---|---|---|---|
20 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 5mins) | |||
20 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 0mins) | |||
10 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 60mins) | |||
10 g | Hallertauer, New Zealand (Pellet, 8.5AA%, 60mins) | |||
5 g | Southern Cross (Pellet, 13.0AA%, 60mins) | |||
5 g | Southern Cross (Pellet, 13.0AA%, 60mins) | |||
5 g | Southern Cross (Pellet, 13.0AA%, 30mins) |
Yeast
2000 ml | White Labs WLP810 - San Francisco Lager |
24L Batch Size
Brew Details
- Original Gravity 1.056 (calc)
- Final Gravity 1.018 (calc)
- Bitterness 39.3 IBU
- Efficiency 72%
- Alcohol 4.92%
- Colour 11 EBC
- Batch Size 24L
Fermentation
- Primary 21 days
- Secondary 21 days