Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
40.00 L | London, England | Water | 1 | - | - |
6.90 g | Baking Soda (Mash) | Water Agent | 2 | - | - |
4.30 g | Salt (Mash) | Water Agent | 3 | - | - |
3.80 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 4 | - | - |
2.60 g | Epsom Salt (MgSO4) (Mash) | Water Agent | 5 | - | - |
2.40 g | Chalk (Mash) | Water Agent | 6 | - | - |
300.0 g | Rice Hulls (0.0 EBC) | Adjunct | 7 | 5.7 % | 0.30 L |
3935.0 g | Pale Malt, Ale (IMC) (3.9 EBC) | Grain | 8 | 74.7 % | 2.57 L |
411.0 g | Brown Malt (Simpsons) (295.5 EBC) | Grain | 9 | 7.8 % | 0.27 L |
230.0 g | Crystal Malt - Light (120.0 EBC) | Grain | 10 | 4.4 % | 0.15 L |
210.0 g | Chocolate Wheat (Weyermann) (817.5 EBC) | Grain | 11 | 4.0 % | 0.14 L |
182.0 g | Crystal Medium (150.0 EBC) | Grain | 12 | 3.5 % | 0.12 L |
26.0 g | Willamette [4.90 %] - Boil 60.0 min | Hop | 13 | 12.7 IBUs | - |
12.0 g | Styrian Goldings [2.30 %] - Boil 60.0 min | Hop | 14 | 2.8 IBUs | - |
12.0 g | Target [9.40 %] - Boil 60.0 min | Hop | 15 | 11.3 IBUs | - |
1.00 Items | Whirlfloc Tablet (Boil 10.0 mins) | Fining | 16 | - | - |
11.0 g | Willamette [4.90 %] - Boil 10.0 min | Hop | 17 | 2.0 IBUs | - |
5.00 g | Yeast Nutrient (Boil 10.0 mins) | Other | 18 | - | - |
1.0 pkg | Denny's Favorite 50 (Wyeast Labs #1450) | Yeast | 19 | - | - |
Enter your email address to join:
Register today and take advantage of membership benefits.
Enter your email address to join: