2010 Footie Tipping Competition

Australia & New Zealand Homebrewing Forum

Help Support Australia & New Zealand Homebrewing Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
FatzG if the Titans and Dragons are in the Grand Final I'm flying down to FatzG's living room for some true Aussie grand final hazing! :icon_chickcheers:
Now doubt I will be out numbered by certain Dragoons supporters but I can take it... (especially when my beloved Titans win!)
(BTW any update on a possible ahem... "Vital Business Trip" north around Winkles Xmas in July? There's a bed here with ya name on it hint! hint!)


July trip out because of certain other brewing matters in Sydney, but Xmas in Dec is locked in Eddie! Brewing a kit & kilo bere for you Qlders. You like Coopers, Morgans, Tooheys or homebrand?
 
FatzG if the Titans and Dragons are in the Grand Final I'm flying down to FatzG's living room for some true Aussie grand final hazing! :icon_chickcheers:
Now doubt I will be out numbered by certain Dragoons supporters but I can take it... (especially when my beloved Titans win!)
(BTW any update on a possible ahem... "Vital Business Trip" north around Winkles Xmas in July? There's a bed here with ya name on it hint! hint!)


If the titans and the dragons are in the grand final, I will pay for the flights chappo, wouldnt want to miss that

Paul
 
pps - and as long as I beat Josh in the tipping, it's a good year.

How's that working out for you?

FGZ_tipping.JPG

And I'm not even in the country!
 
How's that working out for you?

View attachment 38776

And I'm not even in the country!


probably improves your chances ;) I'm officially declaring that I am rooted for this year and just don't give a damn any more! :p


Here's the ladder !

1 (1) aussiecraftbeerlover 124
1 (1) clatty 124

3 (3) lonte 122
4 (4) chappo1970 118
5 (5) Aus_Rider_22 116
5 (5) cwbrown07 116
7 (8) Screwtop 114
8 (7) girlsrbest 112
9 (9) Paulwolf 110
10 (11) clifftiger 108
10 (9) granty245 108
10 (11) skooey 108
13 (11) AndrewQld1 106
14 (14) bconnery 104
15 (15) CHOPDOG 102
15 (15) Lucas Traynor 102
17 (18) Joshb55 100
17 (15) The Fatgodzilla 100
19 (19) Bradsbrew 96
20 (20) levin_ae92 86
21 (21) thesunsettree 82
 
A stand alone leader. No perfect rounds this week, the Panthers and the Knights undid most of us.

1 (1) clatty 134
2 (1) aussiecraftbeerlover 132
2 (3) lonte 132
4 (5) cwbrown07 126
5 (4) chappo1970 124
5 (8) girlsrbest 124
5 (7) Screwtop 124
8 (5) Aus_Rider_22 122
9 (10) granty245 118
10 (14) bconnery 116
10 (10) clifftiger 116
10 (9) Paulwolf 116
10 (10) skooey 116
14 (13) AndrewQld1 114
14 (15) Lucas Traynor 114
16 (17) The Fatgodzilla 110
17 (15) CHOPDOG 108
17 (17) Joshb55 108
19 (19) Bradsbrew 104
20 (20) thesunsettree 88
 
One way to get a great score this round was to forget to tip. When that happens you get all the away teams. Aus Rider 22 did that and got 5 winners, by far the best result!

Most interesting ! At least I'm still beating Bradsbrew & Josh !


1 (2) aussiecraftbeerlover 138
1 (1) clatty 138
3 (2) lonte 136
4 (8) Aus_Rider_22 132
4 (4) cwbrown07 132
6 (5) chappo1970 130
7 (5) girlsrbest 128
7 (5) Screwtop 128
9 (9) granty245 124
10 (10) bconnery 122
10 (10) clifftiger 122
10 (10) skooey 122
13 (14) AndrewQld1 120
13 (10) Paulwolf 120
15 (14) Lucas Traynor 118
16 (17) CHOPDOG 116
16 (16) The Fatgodzilla 116
18 (19) Bradsbrew 114
19 (17) Joshb55 112
20 (20) thesunsettree 94
 
No one picked all five winners thus missing out on three bonus points and making an emphatic statement in this comp. Aus Rider 22 again failed to tip but did well with the away teams - only the Eels letting him down. Is this the new way of the world?

1 (1) aussiecraftbeerlover 144
1 (1) clatty 144
3 (3) lonte 142
4 (4) Aus_Rider_22 140
5 (6) chappo1970 138
5 (4) cwbrown07 138
7 (7) girlsrbest 134
7 (7) Screwtop 134
9 (13) AndrewQld1 128
9 (10) bconnery 128
9 (9) granty245 128
9 (10) skooey 128
13 (10) clifftiger 124
13 (15) Lucas Traynor 124
13 (13) Paulwolf 124
16 (16) CHOPDOG 122
16 (16) The Fatgodzilla 122
18 (18) Bradsbrew 120
19 (19) Joshb55 118
20 (20) thesunsettree 98
 
Bloody Manly, bloody Panthers, bloody Titans, bloody Rabbitohs .....

1 (1) clatty 152
2 (3) lonte 150
3 (1) aussiecraftbeerlover 148
4 (4) Aus_Rider_22 144
5 (5) chappo1970 142
5 (5) cwbrown07 142
5 (7) girlsrbest 142
5 (7) Screwtop 142
9 (9) granty245 138
10 (9) AndrewQld1 136
10 (9) skooey 136
12 (9) bconnery 134
13 (16) CHOPDOG 132
14 (13) Lucas Traynor 130
14 (13) Paulwolf 130
16 (16) The Fatgodzilla 128
17 (13) clifftiger 126
17 (19) Joshb55 126
19 (18) Bradsbrew 124
20 (20) thesunsettree 102
 
The fight for top spot tightens again. Chopdog scores a perfect round plus the bonus.

1 (1) clatty 164
1 (2) lonte 164

3 (3) aussiecraftbeerlover 162
4 (5) Screwtop 156
5 (4) Aus_Rider_22 152
5 (5) cwbrown07 152
5 (5) girlsrbest 152
8 (5) chappo1970 150
8 (13) CHOPDOG 150
10 (9) granty245 148
10 (10) skooey 148
12 (12) bconnery 146
13 (10) AndrewQld1 144
14 (14) Paulwolf 142
14 (16) The Fatgodzilla 142
16 (14) Lucas Traynor 138
17 (17) clifftiger 136
18 (17) Joshb55 134
19 (19) Bradsbrew 124
20 (20) thesunsettree 110
 
2 rounds to go and clatty can almost taste those homebrews that may come his way ..........

1 (1) clatty 204
2 (2) lonte 200
3 (3) aussiecraftbeerlover 192
3 (3) Screwtop 192
5 (5) CHOPDOG 190
6 (7) cwbrown07 188
6 (5) girlsrbest 188
8 (7) skooey 182
9 (12) Lucas Traynor 178
9 (10) The Fatgodzilla 178
11 (9) bconnery 174
11 (14) clifftiger 174
13 (14) AndrewQld1 172
13 (10) Aus_Rider_22 172
15 (12) chappo1970 170
15 (18) Joshb55 170
17 (14) granty245 168
17 (14) Paulwolf 168
19 (18) Bradsbrew 164
20 (20) thesunsettree 130
 
Last round. A perfect round to Lonte and and ordinary round by Clatty could see a reversal of fortunes. Ahhhh .. the fun of it all.


Rank (LW) Tipster Points
1 (1) clatty 226
2 (2) lonte 220
3 (3) CHOPDOG 214
4 (4) aussiecraftbeerlover 212
4 (5) Screwtop 212
6 (6) girlsrbest 206
6 (7) skooey 206
8 (8) cwbrown07 204
9 (10) Lucas Traynor 198
9 (9) The Fatgodzilla 198
11 (11) AndrewQld1 194
12 (12) clifftiger 190
13 (12) Joshb55 186
14 (12) bconnery 184
15 (15) Aus_Rider_22 182
16 (16) chappo1970 180
17 (17) granty245 178
17 (17) Paulwolf 178
19 (19) Bradsbrew 174
20 (20) thesunsettree 140
 
Last round. A perfect round to Lonte and and ordinary round by Clatty could see a reversal of fortunes. Ahhhh .. the fun of it all.


Rank (LW) Tipster Points
1 (1) clatty 226
2 (2) lonte 220
3 (3) CHOPDOG 214
4 (4) aussiecraftbeerlover 212
4 (5) Screwtop 212
6 (6) girlsrbest 206
6 (7) skooey 206
8 (8) cwbrown07 204
9 (10) Lucas Traynor 198
9 (9) The Fatgodzilla 198
11 (11) AndrewQld1 194
12 (12) clifftiger 190
13 (12) Joshb55 186
14 (12) bconnery 184
15 (15) Aus_Rider_22 182
16 (16) chappo1970 180
17 (17) granty245 178
17 (17) Paulwolf 178
19 (19) Bradsbrew 174
20 (20) thesunsettree 140


Am feeling the pressure... may the best brewer win :icon_cheers:
 
:chug: :chug: :chug: :party:

Easy in the end .. just like the Dragons ! Well done Clatty, beers from all contestants should slowly come your way.


1 (1) clatty 238

2 (2) lonte 232
3 (4) Screwtop 224
4 (4) aussiecraftbeerlover 222
5 (3) CHOPDOG 218
6 (6) girlsrbest 216
6 (6) skooey 216
8 (8) cwbrown07 214
9 (9) The Fatgodzilla 212
10 (9) Lucas Traynor 208
11 (11) AndrewQld1 204
11 (12) clifftiger 204
13 (13) Joshb55 196
14 (14) bconnery 192
15 (15) Aus_Rider_22 190
16 (16) chappo1970 188
17 (17) granty245 186
17 (17) Paulwolf 186
19 (19) Bradsbrew 182
20 (20) thesunsettree 148
 
Well done Clatty,

pm me with your details and I'll get a bottle off to you ASAP.

cheers

Grant
 
Clatty, haven't got any details as to where to send your bottle yet, mate?
 

Latest posts

Back
Top