I still think cj is the master.
I hope jimvy doesn't ever find this but i think he looks like a butch female bus driver. Have a look at his pic/avatar..hmmm male or ugly female.
http://forums.homebrew.com/index.php?act=ST&f=4&t=16011&s=
here's the recipe.
Batch Size (Gal): 11.00 Wort Size (Gal): 11.00
Total Grain (Lbs): 27.00
Anticipated OG: 1.068 Plato: 16.66
Anticipated SRM: 12.7
Anticipated IBU: 200+
Brewhouse Efficiency: 75 %
Wort Boil Time: 90 Minutes
Formulas Used
-------------
Brewhouse Efficiency and Predicted Gravity based on Method #1, Potential Used.
Final Gravity Calculation Based on Points.
Hard Value of Sucrose applied. Value for recipe: 46.2100 ppppg
% Yield Type used in Gravity Prediction: Fine Grind Dry Basis.
Color Formula Used: Morey
Hop IBU Formula Used: Tinseth
Tinseth Concentration Factor: 1.30
Additional Utilization Used For Plug Hops: 2 %
Additional Utilization Used For Pellet Hops: 10 %
Additional Utilization Used For First Wort Hops: -10 %
Grain/Extract/Sugar
% Amount Name Origin Potential SRM
-----------------------------------------------------------------------------
66.7 18.00 lbs. Pale Malt(2-row) Great Britain 1.038 3
7.4 2.00 lbs. Aromatic Malt Belgium 1.036 25
5.6 1.50 lbs. Vienna Malt Germany 1.037 3
7.4 2.00 lbs. Munich Malt Germany 1.037 8
3.7 1.00 lbs. Crystal 60L America 1.034 60
1.9 0.50 lbs. Special B Malt Belgian 1.030 120
3.7 1.00 lbs. Cara-Pils Dextrine Malt 1.033 2
3.7 1.00 lbs. Flaked Soft White Wheat America 1.034 2
Potential represented as SG per pound per gallon.
Hops
Amount Name Form Alpha IBU Boil Time
-----------------------------------------------------------------------------
1.00 oz. Cascade Whole 5.75 8.5 First WH
0.50 oz. Cascade Whole 5.75 4.6 70 min.
0.50 oz. Cascade Whole 5.75 4.5 65 min.
0.50 oz. Cascade Whole 5.75 4.4 60 min.
0.50 oz. Cascade Whole 5.75 4.3 55 min.
0.50 oz. Cascade Whole 5.75 4.2 50 min.
0.50 oz. Cascade Whole 5.75 4.1 45 min.
0.50 oz. Cascade Whole 5.75 4.1 43 min.
0.50 oz. Cascade Whole 5.75 3.9 40 min.
0.50 oz. Cascade Whole 5.75 3.7 35 min.
0.50 oz. Cascade Whole 5.75 3.4 30 min.
0.50 oz. Cascade Whole 5.75 3.1 25 min.
0.50 oz. Cascade Whole 5.75 2.7 20 min.
1.00 oz. Cascade Whole 5.75 2.2 15 min.
1.00 oz. Cascade Whole 5.75 1.6 10 min.
1.00 oz. Cascade Whole 5.75 0.9 5 min.
1.00 oz. Cascade Whole 5.75 0.4 2 min.
2.00 oz. Cascade Whole 5.75 0.0 0 min.
2.00 oz. Cascade Whole 5.75 0.0 Dry Hop
1.00 oz. Centennial Whole 10.50 15.5 First WH
0.50 oz. Centennial Whole 10.50 8.3 70 min.
0.50 oz. Centennial Whole 10.50 8.2 65 min.
0.50 oz. Centennial Whole 10.50 8.1 60 min.
0.50 oz. Centennial Whole 10.50 7.9 55 min.
0.50 oz. Centennial Whole 10.50 7.7 50 min.
0.50 oz. Centennial Whole 10.50 8.3 45 min.
0.50 oz. Centennial Whole 10.50 7.4 43 min.
0.50 oz. Centennial Whole 10.50 8.3 40 min.
0.50 oz. Centennial Whole 10.50 8.2 35 min.
0.50 oz. Centennial Whole 10.50 8.1 30 min.
0.50 oz. Centennial Whole 10.50 7.9 25 min.
0.50 oz. Centennial Whole 10.50 7.7 20 min.
1.00 oz. Centennial Whole 10.50 7.4 15 min.
1.00 oz. Centennial Whole 10.50 7.7 10 min.
1.00 oz. Centennial Whole 10.50 7.4 5 min.
1.00 oz. Centennial Whole 10.50 0.7 2 min.
2.00 oz. Centennial Whole 10.50 0.0 0 min.
2.00 oz. Centennial Whole 10.50 0.0 Dry Hop
1.00 oz. Liberty Whole 4.00 3.2 FW min.
0.50 oz. Liberty Whole 4.00 3.2 70 min.
0.50 oz. Liberty Whole 4.00 3.1 65 min.
0.50 oz. Liberty Whole 4.00 3.1 60 min.
0.50 oz. Liberty Whole 4.00 3.0 55 min.
0.50 oz. Liberty Whole 4.00 2.9 50 min.
0.50 oz. Liberty Whole 4.00 2.8 45 min.
0.50 oz. Liberty Whole 4.00 2.8 43 min.
0.50 oz. Liberty Whole 4.00 2.7 40 min.
0.50 oz. Liberty Whole 4.00 2.5 35 min.
0.50 oz. Liberty Whole 4.00 2.4 30 min.
0.50 oz. Liberty Whole 4.00 2.1 25 min.
0.50 oz. Liberty Whole 4.00 1.9 20 min.
1.00 oz. Liberty Whole 4.00 1.5 15 min.
1.00 oz. Liberty Whole 4.00 1.1 10 min.
1.00 oz. Liberty Whole 4.00 0.6 5 min.
1.00 oz. Liberty Whole 4.00 0.3 2 min.
2.00 oz. Liberty Whole 4.00 0.0 0 min.
Yeast
-----
WLP002 English Ale
as you can see it is for 11 gallons. i think 5 of those gallons would be the hop crap left in the bottom of the kettle. :blink: :blink: alright at least a gallon anyway.
anyway i read that last nite and it looks good but i think you'll find 200ibu means little at all as theres no differnece between 40ibu and 200 ibu as far as bitterness goes.
I notice he uses tinseth iam not gunna go to the trouble of putting this in promash and checking the ibu under rager as when you have that many ibu's it is all irelavant.
Anyway my demon ale at around 100ibu has no real bitterness as it has a rather complex malt bill like this recipe.
you find a APA at 45 ibu with a very fermentable wort with basic ingredients will have more bitterness than such a recipe as this.
So don't think this looks stupid as it would be a unreal beer.
So AHBers who want to find zen brew something like this.
Cheers Jayse :chug: